1
/
of
6
My Store
Positive Energy Classic Unisex Crewneck Sweatshirt | Gildan® 18000
Positive Energy Classic Unisex Crewneck Sweatshirt | Gildan® 18000
Regular price
$67.20 CAD
Regular price
Sale price
$67.20 CAD
Unit price
/
per
Couldn't load pickup availability
Share
Our Positive Energy Sweatshirt is designed to offer both comfort and inspiration. This cozy sweatshirt features an uplifting message reminding you to radiate positive in every step. Perfect for casual outing or lounging at home, it is versatile style pairs well with wardrobe. Wear it as a personal reminder or share its optimistic vibe with those around you.
- A heavy blend sweatshirt. Crafted from a soft blend of 50% cotton and 50% polyester.
- Features air jet yarn for a softer feel and reduced pilling.
- Double-needle stitching at shoulder, armhole, neck, waistband, and cuffs.
- 1x1 rib with spandex for enhanced stretch and recovery.
- Classic fit for everyday comfort.
Size guide
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
A) Length (cm) | 69 | 71 | 74 | 76 | 79 | 81 | 83.8 | 86.3 |
B) Width (cm) | 102 | 112 | 122 | 132 | 142 | 152 | 162.6 | 172.8 |
B) Half Chest (cm) | 51 | 56 | 61 | 66 | 71 | 76 | 81.3 | 86.4 |
C) Sleeve Length (cm) | 85 | 88 | 90 | 93 | 95 | 98 | 100.3 | 102.9 |
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
A) Length (inches) | 27.2 | 28 | 29.1 | 29.9 | 31.1 | 31.9 | 33 | 34 |
B) Width (inches) | 40.2 | 44.1 | 48 | 52 | 55.9 | 59.8 | 64 | 68 |
B) Half Chest (inches) | 20.1 | 22 | 24 | 26 | 28 | 29.9 | 32 | 34 |
C) Sleeve Length (inches) | 33.5 | 34.6 | 35.4 | 36.6 | 37.4 | 38.6 | 39.5 | 40.5 |
Care Instructions
General | This sweatshirt is a versatile staple for any wardrobe, combining comfort with casual style. |
Wash | Machine washable in warm water with like colors. |
Dry | Tumble dry on medium setting. |
Store | Store in a cool, dry place away from direct sunlight. |











